BNCC
Streptococcus parasanguinis Whiley et al.
SKU 317937
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Streptococcus parasanguinis Whiley et al. |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | The colony diameter is 0.5-1mm, circular, with neat edges, opaque, gray white on the front, raised in the middle, gray on the surface, smooth on the surface, moist texture, easy to pick up, G+(blue purple), cocci |
| Culture Method | Prepare 1-2 fresh agar plates (placed in an anaerobic environment for 24 hours of deoxygenation) with typical bacterial colonies; ② Open the safety cabinet, burn the top with an alcohol lamp, quickly drip sterile water to break it, and then use tweezers to crush it; ③ Take 0.5mL of liquid culture medium or sterile water (placed in an anaerobic environment for 24 hours of deoxygenation in advance) and transfer it into a freeze-drying tube. Dissolve it thoroughly and mix well; ④ Transfer 0.2mL of bacterial suspension into a Agar plate, apply evenly, and repeat twice to obtain two plates; ⑤ Cultivate under the above conditions, and the strain can be used once it grows. |
| Culture Conditions | 37 °C; 24-48 hours; anaerobic |
| Provided Formats | Freeze dried pellet; Agar plate |
| Culture Medium No. | 360846 |
| Culture Medium Name | Modified GAM Broth |
| Culture Medium Composition | Peptone:5.0g, Tryptone:5.0g, Soy Peptone:3.0g, Yeast Extract Powder:2.5g, Beef Powder:2.2g, Digested Serum Powder:10.0g, Beef Liver Powder:1.2g, Glucose:0.5g, KH2PO4:2.5g, NaCl:3.0g, Soluble Starch:5.0g, L-Cysteine:0.3g, L-Arginine:1.0g, L-Tryptophan:0.2g, Sodium Thioglycolate(C2H3NaO2S):0.3g, Sterile 0.1% Vitamin K1 Solution:5mL, Sterile Hemin:10mg, pH:7.3±0.1(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | 2-8 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.