
BNCC
Sporolactobacillus inulinus
SKU 336981
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Sporolactobacillus inulinus |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | Size: 0.5-1mm Shape: Circular Edge: Irregular Transparency: Opaque Color: Milky white Elevation: Central dome Surface: Bright and smooth Texture: Moist and viscous |
| Culture Method | ① Prepare 1 test tube containing 5–10 mL liquid medium and 2 plates (pre-deoxygenated in anaerobic environment for 24 hours); ② Open in a safety cabinet, cauterize the top with an alcohol lamp, then quickly add sterile water to rupture it; break into pieces with forceps; ③ Pipette 0.5mL liquid medium into the freeze-dried vial, dissolve completely, then return to the liquid test tube and mix thoroughly; ④ Pipette 0.2mL bacterial suspension onto plates, spread evenly; repeat twice to obtain two plates; ⑤ Incubate all liquid tubes and plates under the specified conditions. The culture is ready for use once the strain grows. |
| Culture Conditions | Culture temperature 37°C; Incubation time 2-3 days; anaerobic gas environment |
| Provided Formats | Bacterial suspension; Agar plate |
| Culture Medium No. | 352238 |
| Culture Medium Name | MRS agar medium |
| Culture Medium Composition | Peptone:10.0g, Beef Extract Powder:8.0g, Yeast Powder:4.0g, Glucose:20.0g, MgSO4:0.2g, CH3COONa:5.0g, C6H8O7.(NH4)2:2.0g, K2HPO4:2.0g, MnSO4:0.04g, Tween 80:1.0g, Agar:14.0g, pH:5.7±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | 2-8°C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.