
BNCC
Ruthenibacterium lactatiformans
SKU 364687
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Ruthenibacterium lactatiformans |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Frozen vial tube |
| Morphological Characteristics | G - (red), Bacillus, purity: pure |
| Culture Method | ① Dissolve the Frozen vial tube in a 37 °C water bath and shake rapidly for dissolution; ② Wipe the outer wall of the Frozen vial with an alcohol swab for disinfection, and then transfer it to an anaerobic glove box for operation; ③ Unscrew the tube cap, aspirate all the dissolved solution, and transfer it into 1-2 agar plates (each Agar plate contains approximately 200 μL, and for anaerobic bacteria cultivation, the culture medium needs to be placed in an anaerobic environment for 24 hours to remove oxygen); ④ After uniform coating, transfer to the above cultivation conditions for cultivation. |
| Culture Conditions | 37 °C; 3-5 days; anaerobic |
| Provided Formats | Bacterial suspension |
| Culture Medium No. | 363892 |
| Culture Medium Name | Modified PYG Broth |
| Culture Medium Composition | Pancreatic Digest of Casein:5.0g, Peptone:5.0g, Yeast Extract:10.0g, Beef Extract:5.0g, Glucose:5.0g, K2HPO4:2.0g, Tween 80:1.0ml, CaCl2.2H2O:0.01g, MgSO4.7H2O:0.02g, K2HPO4:0.04g, KH2PO4:0.04g, NaHCO3:0.4g, NaCl:0.08g, Resazurin:1.0mg, Hemin:5mg, Vitamin K1:1mg, C3H7NO2S.HCl:0.5g, pH:7.2±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | -80 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.