
BNCC
Rhizonus oligosporus
SKU 353555
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Rhizonus oligosporus |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | Small filamentous fungi have obvious colonies on comprehensive PDA medium, and the mycelium spreads and grows vigorously. In the early stage, the mycelium is white and dense, and in the later stage, the mycelium is high, producing black spores |
| Culture Method | ① Prepare 1-2 plates as mentioned above; ② After disinfecting the surface of the ampoule tube, open it in a safety cabinet, burn the top with an alcohol lamp, quickly drip sterile water to break it, and then use tweezers to crush it; ③ Take 0.5mL of sterile water and transfer it into a freeze-drying tube. After fully dissolving the bacterial powder, transfer it into a Agar plate at a rate of 200 μL per piece and apply evenly; ④ Place the petri dish under the above cultivation conditions for cultivation, and once the bacterial strain grows, it can be used. |
| Culture Conditions | 28 °C; 5-7 days; aerobic |
| Provided Formats | Freeze dried pellet; Agar Slant; Bacterial suspension; Agar plate |
| Culture Medium No. | 352250 |
| Culture Medium Name | Comprehensive PDA agar |
| Culture Medium Composition | Potato Infusion Powder:10.0g, Glucose:20.0g, KH2PO4:3.0g, MgSO4.7H2O:1.5g, Thiamine:0.008g, Agar:15.0g, pH:6.0±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | 2-8 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.