BNCC
Quantitative strain of Staphylococcus aureus in goats
SKU 396057
Bioware
A standardized microbiological quality-control material designed to provide a defined analytical challenge.
Suitable for method verification, recovery studies, detection or enumeration performance assessment, and routine quality control.
Technical Specifications
| Organism | Quantitative strains of Staphylococcus caprae |
|---|---|
| Material Type | Microbiological Quality Control |
| Preservation Form | Lyophilized tablet |
| Morphological Characteristics | The colony diameter is 0.5-1mm, circular, with neat edges, opaque, white on the front, flat in shape, smooth on the surface, easy to pick up, G+(blue purple), cocci |
| Culture Conditions | 37 °C; 18-24h; aerobic |
| Provided Formats | Penicillin bottle |
| Culture Medium No. | 359963 |
| Culture Medium Name | Trypticase Soy Blood Agar |
| Culture Medium Composition | Tryptone:15.0g, Soy Peptone:5.0g, NaCl:5.0g, Sterile Defibrinated Sheep Blood:5%, Agar:15.0g, pH:7.3±0.2(25°C) |
| Pack Configuration | Single Vial |
|---|
| Application | Microbiological method verification, enumeration, and laboratory quality control. |
|---|---|
| Storage Conditions | -20 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.