
BNCC
Quantitative strain of Clostridium sporogenes
SKU 393355
Bioware
A standardized microbiological quality-control material designed to provide a defined analytical challenge.
Suitable for method verification, recovery studies, detection or enumeration performance assessment, and routine quality control.
Technical Specifications
| Organism | Quantitative strains of Clostridium sporogenes |
|---|---|
| Material Type | Microbiological Quality Control |
| Preservation Form | Lyophilized tablet |
| Morphological Characteristics | The colony has a diameter of 0.5-1mm, irregular shape, serrated edges, opaque, gray white front, flat shape, G+(blue purple), Bacillus |
| Culture Conditions | 37 °C; 18-24h; anaerobic |
| Provided Formats | Penicillin bottle |
| Culture Medium No. | 352241 |
| Culture Medium Name | Columbia blood agar plate |
| Culture Medium Composition | Special Peptone:23.0g, Soluble Starch:1.0g, NaCl:5.0g, Agar:10.0g, Defibrinated Sheep Blood:5%(added at 50°C), pH:7.3±0.2(25°C) |
| Pack Configuration | Single Vial |
|---|
| Application | Microbiological method verification, enumeration, and laboratory quality control. |
|---|---|
| Storage Conditions | -20 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.