BNCC
Quantitative strain of Aspergillus niger
SKU 387554
Bioware
A standardized microbiological quality-control material designed to provide a defined analytical challenge.
Suitable for method verification, recovery studies, detection or enumeration performance assessment, and routine quality control.
Technical Specifications
| Organism | Quantitative strains of aspergillus niger |
|---|---|
| Material Type | Microbiological Quality Control |
| Preservation Form | Lyophilized tablet |
| Morphological Characteristics | Small filamentous fungi grow well and spread on a comprehensive PDA medium, producing black spores on the front and yellow on the back with radioactive folds. This product is a quantitative strain, and improper storage conditions and usage methods can affect the accuracy of the strain count. Therefore, please strictly follow the above storage conditions and methods for operation; ② Used contaminated consumables should be disposed of after high-pressure sterilization |
| Culture Conditions | 28 °C; 5-7 days; Aerobic |
| Provided Formats | Penicillin bottle |
| Culture Medium No. | 352250 |
| Culture Medium Name | Comprehensive PDA agar |
| Culture Medium Composition | Potato Infusion Powder:10.0g, Glucose:20.0g, KH2PO4:3.0g, MgSO4.7H2O:1.5g, Thiamine:0.008g, Agar:15.0g, pH:6.0±0.2(25°C) |
| Pack Configuration | Single Vial |
|---|
| Application | Microbiological method verification, enumeration, and laboratory quality control. |
|---|---|
| Storage Conditions | -20 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.