BNCC
Parabacteroides goldsteinii
SKU 342457
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Parabacteroides goldsteinii |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | Size: 1-2 mm,Shape: Circular,Margin: Irregular,Transparency: Opaque,Color: Grayish-white,Elevation: Raised center,Surface: Glossy and smooth,Texture: Moist and easy to lift,The colonies exhibit an irregular margin with a grayish-white surface that appears darker in color. They are smooth, glossy, and moist in texture, and produce no pigment. The organisms are Gram-negative (G⁻, appearing red) and rod-shaped (bacilli). Purity: pure. |
| Culture Method | ① Prepare 1-2 fresh agar plates as specified above (pre-conditioned in an anaerobic environment for 24 h to remove oxygen).② Working in a biosafety cabinet, open the vial and briefly flame the top with an alcohol burner. Immediately add sterile water to break the seal, then crush the vial using sterile forceps.③ Aspirate 0.5 mL of liquid medium or sterile water (pre-conditioned in an anaerobic environment for 24 h to remove oxygen) into the freeze‑dried vial, thoroughly dissolve the contents, and mix well.④ Transfer 0.2 mL of the resulting bacterial suspension onto an agar plate, spread evenly, and repeat to inoculate a second Agar plate.⑤ Incubate the plates under the designated culture conditions. The strain is ready for use once growth appears. |
| Culture Conditions | 37 °C; 3-4 days; anaerobic |
| Provided Formats | Freeze dried pellet; Agar plate |
| Culture Medium No. | 352241 |
| Culture Medium Name | Columbia blood agar plate |
| Culture Medium Composition | Special Peptone:23.0g, Soluble Starch:1.0g, NaCl:5.0g, Agar:10.0g, Defibrinated Sheep Blood:5%(added at 50°C), pH:7.3±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | 2-8 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.