
BNCC
Luminescent Bacteria Quantitative Strain
SKU 392561
Bioware
A standardized microbiological quality-control material designed to provide a defined analytical challenge.
Suitable for method verification, recovery studies, detection or enumeration performance assessment, and routine quality control.
Technical Specifications
| Organism | Quantitative strains of photobacterium phosphoreum |
|---|---|
| Material Type | Microbiological Quality Control |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | Colony diameter: 1-2mm, circular, with neat edges; opaque, grayish-white upper surface; central elevation; smooth, glossy surface; moist texture; easily lifted; G- (red); bacillus; purity: pure |
| Culture Method | ① Cultivate bacteria into suspension according to culture conditions;② Measure the absorbance of the bacterial suspension and calculate its initial concentration using the standard formula; ③ Multiply the initial concentration by the viability rate to obtain the actual concentration after lyophilization; ④ Dilute the bacterial suspension to the target concentration based on the actual lyophilized concentration, then aliquot and freeze-dry |
| Culture Conditions | 20°C; 24-48h; Aerobic |
| Provided Formats | Penicillin Vial |
| Culture Medium No. | 353703 |
| Culture Medium Name | 2216E agar |
| Culture Medium Composition | Peptone:5.0g, Yeast Extract:1.0g, Ferric Citrate(FeC6H5O7):0.1g, KBr:0.08g, NaCl:19.45g, MgCl2:5.98g, Na2SO4:3.24g, CaCl2:1.8g, KCl:0.55g, Na2CO3:0.16g, Na2NO3:0.0016g, Na2HPO4:0.008g, SrCl2:0.034g, H3BO3:0.022g, Na2SiO3:0.004g, NaF:0.0024g, Agar:15.0g, pH:7.4-7.8(25°C) |
| Pack Configuration | 10 vials/box |
|---|
| Application | Microbiological method verification, enumeration, and laboratory quality control. |
|---|---|
| Storage Conditions | -20°C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.