BNCC
Lactococcus lactis subsp. lactis
SKU 185907
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Lactococcus lactis subsp. lactis |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | The colonies measure 1-2 mm in diameter, are circular with irregular margins, and are opaque. They appear white on the surface (obverse) and golden yellow on the reverse side, with a raised center. The colonies are smooth, glossy, and moist in texture, making them easy to lift. No pigment is produced. The organisms are Gram-positive (G⁺, appearing blue-violet). |
| Culture Method | ① Prepare 1-2 plates as described above, along with sterile water (pre‑equilibrated in an anaerobic environment for 24 h to remove oxygen).② In a biosafety cabinet, open the vial and briefly flame the top with an alcohol lamp, then immediately add sterile water to break the seal and crush the vial using sterile forceps.③ Aspirate 0.5 mL of the pre‑treated sterile water into the freeze‑dried vial, thoroughly dissolve the bacterial powder, then transfer 200 μL of the suspension onto each Agar plate and spread evenly.④ Incubate the plates under the specified culture conditions. The strain is ready for use once growth appears. |
| Culture Conditions | 37 °C; 24-48 hours; anaerobic |
| Provided Formats | Freeze dried pellet; Bacterial suspension; Agar plate |
| Culture Medium No. | 352238 |
| Culture Medium Name | MRS agar medium |
| Culture Medium Composition | Peptone:10.0g, Beef Extract Powder:8.0g, Yeast Powder:4.0g, Glucose:20.0g, MgSO4:0.2g, CH3COONa:5.0g, C6H8O7.(NH4)2:2.0g, K2HPO4:2.0g, MnSO4:0.04g, Tween 80:1.0g, Agar:14.0g, pH:5.7±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | 2-8 °C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.