
HAL-LOK
VCR Short Glands
SKU HVCR-4-4L
Model and Connection Size
VCR Short Glands. Select the documented size and construction for quotation.
Features:
Available in size:1/16" to 1"
Working temperature:-20℃ to 537 ℃
Female threads are siliver plated to prevent galling
Side-load retainer gasket for easy installation and minimal clearance for removal,can be installed repeatedly
A variety of VCR face seal glands and bodies is available with controlled surface finishes, electropolished, and specially cleaned to meet ultrahigh-purity system requirements.
Models, sizes and drawing dimensions
| Catalogue basic reference | Specification |
|---|---|
| HVCR-4-4L | VCR: 1/4in.; Tube O.D.: 1/4in.; TubeWall Thickness(in.}: 0.035; Dimensions.mm / L: 27.9; Dimensions.mm / B: 19.1; Dimensions.mm / E: 4.6; VCR size: 1/4 in.; Tube OD: 1/4 in.; Tube wall thickness in.: 0.035; L mm: 27.9 |
| HVCR-4-4M | VCR: 1/4in.; Tube O.D.: 1/4in.; TubeWall Thickness(in.}: 0.035; Dimensions.mm / L: 18.3; Dimensions.mm / B: 9.6; Dimensions.mm / E: 4.6; VCR size: 1/4 in.; Tube OD: 1/4 in.; Tube wall thickness in.: 0.035; L mm: 18.3 |
| HVCR-4-4S | VCR: 1/4in.; Tube O.D.: 1/4in.; TubeWall Thickness(in.}: 0.035; Dimensions.mm / L: 15.0; Dimensions.mm / B: 6.4; Dimensions.mm / E: 4.6; VCR size: 1/4 in.; Tube OD: 1/4 in.; Tube wall thickness in.: 0.035; L mm: 15 |
| HVCR-8-4 | VCR: 1/2in.; Tube O.D.: 1/4in.; TubeWall Thickness(in.}: 0.035; Dimensions.mm / L: 28.4; Dimensions.mm / B: 19.1; Dimensions.mm / E: 4.6; VCR size: 1/2 in.; Tube OD: 1/4 in.; Tube wall thickness in.: 0.035; L mm: 28.4 |
| HVCR-8-6L | VCR: 1/2in.; Tube O.D.: 3/8in.; TubeWall Thickness(in.}: 0.035; Dimensions.mm / L: 28.4; Dimensions.mm / B: 19.1; Dimensions.mm / E: 7.9; VCR size: 1/2 in.; Tube OD: 3/8 in.; Tube wall thickness in.: 0.035; L mm: 28.4 |
| HVCR-8-6S | VCR: 1/2in.; Tube O.D.: 3/8in.; TubeWall Thickness(in.}: 0.035; Dimensions.mm / L: 15.7; Dimensions.mm / B: 6.4; Dimensions.mm / E: 7.9; VCR size: 1/2 in.; Tube OD: 3/8 in.; Tube wall thickness in.: 0.035; L mm: 15.7 |
| HVCR-8-8L | VCR: 1/2in.; Tube O.D.: 1/2in.; TubeWall Thickness(in.}: 0.049; Dimensions.mm / L: 28.4; Dimensions.mm / B: 19.1; Dimensions.mm / E: 10.2; VCR size: 1/2 in.; Tube OD: 1/2 in.; Tube wall thickness in.: 0.049; L mm: 28.4 |
| HVCR-8-8M | VCR: 1/2in.; Tube O.D.: 1/2in.; TubeWall Thickness(in.}: 0.049; Dimensions.mm / L: 18.8; Dimensions.mm / B: 9.6; Dimensions.mm / E: 10.2; VCR size: 1/2 in.; Tube OD: 1/2 in.; Tube wall thickness in.: 0.049; L mm: 18.8 |
| HVCR-8-8S | VCR: 1/2in.; Tube O.D.: 1/2in.; TubeWall Thickness(in.}: 0.049; Dimensions.mm / L: 15.7; Dimensions.mm / B: 6.4; Dimensions.mm / E: 10.2; VCR size: 1/2 in.; Tube OD: 1/2 in.; Tube wall thickness in.: 0.049; L mm: 15.7 |
Available options
| Option | Values |
|---|---|
| Material | 316L Stainless Steel |
Catalogue drawing dimensions are nominal. Pressure and temperature ratings depend on the selected material, seals and configuration. Confirm the complete manufacturer ordering code with the quotation.
Source references and links are provided in the product documentation fields.
Technical Specifications
| Model | VCR Short Glands |
|---|