BNCC
Coprinus micaceus (Bull.) Fr.
SKU 120570
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Coprinus micaceus (Bull.) Fr. |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Frozen vial |
| Morphological Characteristics | small filamentous fungus cultured on comprehensive PDA medium exhibits distinct colonies. The colonies are white, with dense and vigorous mycelium that spreads towards the edges of the Agar plate. The reverse side of the medium appears pale yellow. |
| Culture Method | ① Prepare 1-2 of the above plates; ② After disinfecting the inclined surface of the test tube, open it in the safety cabinet; ③ Cut small square blocks of 0.5 × 0.5cm2 using a sterile inoculation hoe and inoculation shovel (see attached page); ④ Place the small square block flat on the center of the Agar plate and onto the surface of the agar; ⑤ Cultivate the flat Agar plate under the above cultivation conditions, and the strain can be used once it grows. |
| Culture Conditions | 25-28 °C, 5-7 days, aerobic |
| Provided Formats | Agar Slant; Bacterial suspension; Agar plate |
| Culture Medium No. | 352250 |
| Culture Medium Name | Comprehensive PDA agar |
| Culture Medium Composition | Potato Infusion Powder:10.0g, Glucose:20.0g, KH2PO4:3.0g, MgSO4.7H2O:1.5g, Thiamine:0.008g, Agar:15.0g, pH:6.0±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | Liquid nitrogen |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.