
BNCC
Aspergillus ficuum
SKU 142749
Bioware
A preserved microbial culture intended for controlled microbiological studies and reference use.
Suitable for culture-method verification, identification workflows, media performance assessment, and laboratory quality control.
Technical Specifications
| Organism | Aspergillus ficuum |
|---|---|
| Material Type | Microbial Strain |
| Preservation Form | Freeze dried pellet |
| Morphological Characteristics | A small filamentous fungus. Colonies are clearly visible on comprehensive PDA medium. Mycelium on the Agar plate surface is initially white, gradually turning yellow. Later stages produce yellow spores, with the medium appearing earth-yellow on the reverse side. |
| Culture Method | ① Prepare 1 test tube containing 5-10 mL liquid medium and 2 plates; ② Open in a biosafety cabinet, cauterize the top with a酒精灯, then quickly add sterile water to rupture it; break it into pieces with forceps; ③ Pipette 0.5mL liquid medium into the freeze-dried vial, dissolve completely, then return to the liquid test tube and mix thoroughly; ④ Pipette 0.2mL of the bacterial suspension onto a Agar plate, spread evenly; repeat twice to obtain two plates; ⑤ Incubate all liquid tubes and plates under the specified conditions. The culture is ready for use once fungal growth appears. |
| Culture Conditions | 28°C; 3-5 days; aerobic |
| Provided Formats | Agar Slant; Bacterial suspension; Agar plate |
| Culture Medium No. | 352250 |
| Culture Medium Name | Comprehensive PDA agar |
| Culture Medium Composition | Potato Infusion Powder:10.0g, Glucose:20.0g, KH2PO4:3.0g, MgSO4.7H2O:1.5g, Thiamine:0.008g, Agar:15.0g, pH:6.0±0.2(25°C) |
| Application | Microbiological research, method verification, culture studies, and laboratory quality control. |
|---|---|
| Storage Conditions | 2-8°C |
| Country of Origin | China |
Documents
The Certificate of Analysis (COA) is issued for the applicable batch or lot and is available upon request.